Description
SP80 Purple Metal Bass Sports Earphones,






4 in stock
$30.00
4 in stock
Compare| Product Dimensions | 0.79 x 1.57 x 2.36 inches |
|---|---|
| Item Weight | 0.705 ounces |
| ASIN | B0722QXJG8 |
| Item model number | EO-IG955BSEGWW |
| Customer Reviews |
3.9 out of 5 stars |
| Best Sellers Rank | #4,085 in Earbud & In-Ear Headphones |
| Is Discontinued By Manufacturer | No |
| Connectivity technologies | Wired |
| Additional Features | Handsfree |
| Other display features | Wireless |
| Audio Jack | 3.5 mm |
| Colour | Gray |
| Manufacturer | Samsung/AKG |
| Date First Available | May 18, 2017 |
| Brand | None |
|---|---|
| Manufacturer | Apple Inc. |
| Model | MD827LL/A |
| Model Year | 2012 |
| Product Dimensions | 19.05 x 4.06 x 12.95 cm; 14 Grams |
| Item model number | MD827LL/A |
| Hardware Platform | Laptop, MP3 Player, PC, Tablet, Smartphone |
| Compatible Devices | Apple, HTC One, IPhone 6, Samsung Galaxy S7, Samsung, IPhone SE, Nokia, Motorola |
| Special Features | Earbud |
| Web Browser Included | No |
| Colour Screen | No |
| Microphone Form Factor | Built-In |
| Headphones Form Factor | In Ear |
| Batteries Included | No |
| Batteries Required | No |
| Speaker Output Channel Quantity | 2 |
| Includes Rechargable Battery | No |
| Manufacturer | Apple Inc. |
| Item Weight | 14 g |

| Brand | Original |
|---|---|
| Manufacturer | Original |
| Model | OG-HNF-EHS61ASFWE1 |
| Package Dimensions | 9.7 x 4 x 2.4 cm; 10 Grams |
| Item model number | OG-HNF-EHS61ASFWE1 |
| Hardware Platform | Smartphone |
| Compatible Devices | Samsung |
| Special Features | Noise cancelling |
| Headphones Form Factor | In Ear |
| Batteries Included | No |
| Batteries Required | No |
| Connector Type | Wired-3.5mm single pin |
| Manufacturer | Original |
| Country of Origin | China |
| Item Weight | 10 g |
Select at least 2 products
to compare

There are no reviews yet.